About this product
Model: hawke_frontier_hdx_8x42_grn
Part Number: 38010
Using a superior optical system and high-grade materials, the Frontier HD X series produce stunning colour retention, crisp definition and excellent light transmission. You are sure to be blown away by their performance in the field.
The new Frontier HD X models offer stunning high definition viewing with incredible colour control and phase correction. First class lens coatings on all surfaces throughout the binocular and dielectric coated prisms ensure the highest amount of light transmission.
All Frontier binoculars pass through a strict quality control inspection to ensure all aspects match design intent. They are optically checked for resolution, light transmission and Strehl Ratio for optical image formation. They are further tested in extreme operational temperature conditions from -15°C to +55°C and storage temperatures -40°C to +70°C. Final checks of waterproofing to IPX7 and fog proofing are tested.
Frontier HD X binoculars are both available in a choice of green or grey body, with either 8× or 10× magnification and with option of full size 42mm objective lenses, or more compact 32mm objective lenses.
FEATURES
- Dielectric Coatings provide increased light reflectivity
- Fully multi-coated (FMC) optics to produce sharp images
- High resolution Phase Corrected BAK 4 roof prisms
- Water repellent coating on objective lenses
- Focus knob with 1.5 turn -close focus 2-2.5m
- Lightweight rubber coated magnesium alloy chassis
- Stay-on lens covers for maximum lens protection
- Replaceable twist-up eye cups with position stops
- High quality carry case and padded neck strap
- Nitrogen purged - 100% waterproof and fog proof
- Hawke worldwide warranty for added protection
What's in the box
- Frontier HD X Binoculars
- Protective carry Case
- Carry Case Strap
- Padded Neck Strap
- Objective and Ocular Lens covers
- Harness Adaptor
- Lens Cloth
- Instruction Booklet
Specifications
Model | 8x32 | 8x32 | 10x32 | 10x32 | 8x42 | 8x42 | 10x42 | 10x42 |
Product Code | 38006 | 38005 | 38008 | 38007 | 38011 | 38010 | 38013 | 38012 |
Colour | Grey | Green | Grey | Green | Grey | Green | Grey | Green |
Power | 8× | 8× | 10× | 10× | 8× | 8× | 10× | 10× |
Objective Diameter | 32mm | 32mm | 32mm | 32mm | 42mm | 42mm | 42mm | 42mm |
Lens Coating | Fully Multi-Coated (FMC) | Fully Multi-Coated (FMC) | Fully Multi-Coated (FMC) | Fully Multi-Coated (FMC) | Fully Multi-Coated (FMC) | Fully Multi-Coated (FMC) | Fully Multi-Coated (FMC) | Fully Multi-Coated (FMC) |
Field of View (m @1000m / ft @1000ft) | 135m / 405ft | 135m / 405ft | 108m / 324ft | 108m / 324ft | 142m / 426ft | 142m / 426ft | 112m / 336ft | 112m / 336ft |
Close Focus | 2.5m / 8.2ft | 2.5m / 8.2ft | 3m / 9.8ft | 3m / 9.8ft | 2m / 6.6ft | 2m / 6.6ft | 2.5m / 8.2ft | 2.5m / 8.2ft |
Eye relief | 16mm / 0.6″ | 16mm / 0.6″ | 15mm / 0.6″ | 15mm / 0.6″ | 18mm / 0.7″ | 18mm / 0.7″ | 15mm / 0.6″ | 15mm / 0.6″ |
Height | 120mm / 4.7″ | 120mm / 4.7″ | 120mm / 4.7″ | 120mm / 4.7″ | 140mm / 5″ | 140mm / 5″ | 140mm / 5″ | 140mm / 5″ |
Weight | 540g / 19oz | 540g / 19oz | 540g / 19oz | 540g / 19oz | 692g / 24.4oz | 692g / 24.4oz | 705g / 24.9oz | 705g / 24.9oz |
Exit Pupil | 4mm / 0.16" | 4mm / 0.16" | 3.2mm / 0.13″ | 3.2mm / 0.13″ | 5mm / 0.21" | 5mm / 0.21" | 4mm / 0.17″ | 4mm / 0.17″ |
Dioptre System | Right Eye | Right Eye | Right Eye | Right Eye | Right Eye | Right Eye | Right Eye | Right Eye |
Eyecups | Twist-Up | Twist-Up | Twist-Up | Twist-Up | Twist-Up | Twist-Up | Twist-Up | Twist-Up |
Material | Magnesium alloy | Magnesium alloy | Magnesium alloy | Magnesium alloy | Magnesium alloy | Magnesium alloy | Magnesium alloy | Magnesium alloy |
Prism Type | Roof Hi-Res Phase Corrected (PC) BAK4 | Roof Hi-Res Phase Corrected (PC) BAK4 | Roof Hi-Res Phase Corrected (PC) BAK4 | Roof Hi-Res Phase Corrected (PC) BAK4 | Roof Hi-Res Phase Corrected (PC) BAK4 | Roof Hi-Res Phase Corrected (PC) BAK4 | Roof Hi-Res Phase Corrected (PC) BAK4 | Roof Hi-Res Phase Corrected (PC) BAK4 |
Interpupillary Distance | 56-74mm / 2.2-2.9″ | 56-74mm / 2.2-2.9″ | 56-74mm / 2.2-2.9″ | 56-74mm / 2.2-2.9″ | 56-74mm / 2.2-2.9″ | 56-74mm / 2.2-2.9″ | 56-74mm / 2.2-2.9″ | 56-74mm / 2.2-2.9″ |
Warranty | Hawke World Wide Warranty | Hawke World Wide Warranty | Hawke World Wide Warranty | Hawke World Wide Warranty | Hawke World Wide Warranty | Hawke World Wide Warranty | Hawke World Wide Warranty | Hawke World Wide Warranty |
Customer reviews
FAQ
Please fill in the form below to ask a question.